Source Platforms
Select the required link from the list below to go directly to the Source platform - Advanced Settings for your required platform:
- G Suite / Google Workspace
- Microsoft 365
- Hosted Exchange
- PST Archive
- Mail Archive
- Exchange Online Archive
- Google Vault
- Personal Gmail, Personal Outlook and Personal Yahoo!
- GroupWise
- Lotus Notes
- Zimbra
- Scalix
- Generic IMAP
- Exchange
- File System
- DropBox
- Box
- Sharepoint
G Suite / Google Workspace
Google Workspace Advanced Settings (Source)
Microsoft 365
Microsoft 365 Advanced Settings (Source)
Hosted Exchange
Section | Label | Type | Default |
Excluded Item Classes | Multiline Text | - | |
Included Item Classes | Multiline Text | IPM.Note;IPM.Note.* | |
Log Excluded Items | Bool | FALSE | |
Migrate SMIME Signed Messages Without Modification | Bool | TRUE | |
Recoverable Mail Items | Dropdown | None | |
Recoverable Mail Items Label/Category | Text | Recoverable Items | |
Extended MAPI Properties | Multiline Text | ||
Contact | Primary Contact Type | Dropdown | SMTP |
Exclude Group GAL Contact Aliases | Bool | FALSE | |
Calendar | Migrate Non-Organizer Attendee Statuses | Bool | FALSE |
Exchange 2007 Calendar Timezone | Dropdown | GMT Standard Time | |
Public Folders | Include Public Folders in User List | Bool | FALSE |
Public Folder User Name | Text | - | |
Authentication | Direct Exchange EWS URL | Text | - |
Use Workstation Credentials | Bool | FALSE | |
Authentication Method | Dropdown | Modern | |
Credential Method | Dropdown | Impersonation | |
User | Migrate Account Delegates | Bool | TRUE |
Migrate Signature | Bool | TRUE | |
Migrate Out of Office | Bool | TRUE | |
Transfer and Performance | Retry Count | NUM | 10 |
Max Wait Time | Num | 1200000 | |
Timeout | Num | 1200000 | |
Use X-AnchorMailbox Header | Bool | TRUE | |
Powershell | PowerShell Variables | Script | |
PowerShell Get User Init Script | Script | ||
Archive2Anywhere | Archive Type | Dropdown | Enterprise Vault |
Server URL | Text | - | |
API Key | Text | - | |
Retry Count | Num | 3 | |
Timeout | Num | 120000 |
PST Archive
Section | Label | Type | Default |
Archive2Anywhere | Archive Type | Dropdown | Enterprise Vault |
Server URL | Text | - | |
API Key | Text | - | |
Retry Count | Num | 3 | |
Timeout | Num | 120000 | |
Mapi Properties Options | Extended Mapi Properties | Multiline Text |
Mail Archive
- None
Exchange Online Archive
Section | Label | Type | Default |
OneDrive for Business/SharePoint | SharePoint Admin Url | Text | - |
Retry Count | Num | 10 | |
Timeout | Num | 1800000 | |
Hybrid Environment | Bool | FALSE | |
Team Sites URL | Text | - | |
My Sites URL | Text | - | |
Include Team Sites in User List | Bool | FALSE | |
Document Sharing | Dropdown | Share Documents | |
Transfer Settings | Transfer Settings | Num | 10 |
Max Wait Time | Num | 1200000 | |
Timeout | Num | 1200000 | |
Use X-AnchorMailbox Header | Bool | TRUE | |
Account Details | Exchange Version | Dropdown | Microsoft Exchange 2019 |
Autodiscovery Service URL | Text | https://autodiscover-s.outlook.com/autodiscover/autodiscover.svc | |
Direct Exchange EWS URL | Text | - | |
Use Workstation Credentials | Bool | FALSE | |
Credential Method | Dropdown | Impersonation | |
Other Options | Migrate Account Delegates | Bool | TRUE |
Migrate Signature | Bool | TRUE | |
Migrate Out of Office | Bool | TRUE | |
Public Folders | Include Public Folders in User List | Bool | FALSE |
Public Folder User Name | Text | - | |
Office 365 Groups | Export Chat Message Type | Dropdown | |
Maximum Results Per Request | Num | 999 | |
Test Office 365 Email | Text | - | |
Timeout | Num | 1800000 | |
Retry Count | Num | 10 | |
Powershell | PowerShell Variables | Script | |
PowerShell Get User Init Script | Script | ||
Calendar Options | Migrate Non-Organizer Attendee Statuses | Bool | FALSE |
Calendar Timezone | Exchange 2007 Calendar Timezone | Dropdown | GMT Standard Time |
Message Options | Excluded Item Classes | Multiline Text | - |
Included Item Classes | Multiline Text | IPM.Note;IPM.Note.* | |
Log Excluded Items | Bool | FALSE | |
Migrate SMIME Signed Messages Without Modification | Bool | TRUE | |
Recoverable Mail Items | Dropdown | None | |
Recoverable Mail Items Label/Category | Text | Recoverable Items | |
Archive2Anywhere | Archive Type | Dropdown | Enterprise Vault |
Server URL | Text | - | |
API Key | Text | - | |
Retry Count | Num | 3 | |
Timeout | Num | 120000 | |
Mapi Properties Options | Extended Mapi Properties | Multiline Text | |
Contact Options | Primary Contact Type | Dropdown | SMTP |
Exclude Group GAL Contact Aliases | Bool | FALSE |
Google Vault
Section | Label | Type | Default |
Vault Options | Polling Interval | Num | 10 |
Mail Search Term | Text | - | |
Concurrent Export Limit | Num | 2 | |
Concurrent Download Limit | Num | 10 | |
Search Timezone | Dropdown | Europe/London | |
Preserve Matters on Completion | Bool | FALSE | |
Mail Archive Options | Archive Label Method | Dropdown | Email Labels (Gmail Archive) |
Archive Label | Text | Mail Archive | |
Message Options | Special Folder Names | Multi Value | |
Auto Generate Missing Message ID's | BOOL | TRUE |
Personal Gmail, Personal Outlook and Personal Yahoo!
- None
GroupWise
Section | Label | Type | Default |
Server Details | Server Port | Num | 1677 |
GroupWise 2014 Admin Port | Num | 9710 | |
Account/Archive Settings | Archive Label/Folder Method | Dropdown | Folder Structure and Label/Category |
Archive Label/Folder | Text | GroupWise Archive | |
Incoming Shared Folder | BOOL | FALSE | |
Message Export Method | Dropdown | Quick Messages | |
Appointment Settings | Migrate Notes | BOOL | TRUE |
Migrate Appointments from Mail Attachments | BOOL | TRUE | |
Incoming Shared Calendars | BOOL | FALSE | |
Message Settings | Category Labels | BOOL | FALSE |
Plain Text Only | BOOL | FALSE | |
Use Expanded Recipients | BOOL | TRUE | |
Server MIME Generation | BOOL | FALSE | |
Contact Settings | Address Book Processing | Dropdown | Personal and Frequent |
Incoming Shared Address Books | BOOL | TRUE | |
Contact Extraction Language | Dropdown | English | |
Excluded Frequent Contact Addresses | Multi Value | - | |
Excluded Sync Addresses | Multi Value | - | |
Migrate All Group Members | BOOL | TRUE | |
System Address Book Sync Type | Dropdown | Domain Porfiles and Shared Contacts | |
Other Settings | Migrate Signature | BOOL | FALSE |
Migrate Rules/Filters | BOOL | FALSE | |
Migrate Account Delegation | BOOL | FALSE | |
Absolute Maximum Attachment Size | Num | 524288000 | |
Maintain Cabinet Name in Folder Hierarchy | BOOL | FALSE |
Lotus Notes
Section | Label | Type | Default |
Contact Settings | Address Book Processing | Dropdown | Personal and Frequent |
Name Resolution | Dropdown | Destination System | |
Migrate All Group Members | BOOL | TRUE | |
People Name View | Text | $VIMPeople | |
Groups Name View | Text | Groups | |
Form Types | Mail Form Types | Multi Value | memo;trply;return reciept;return reciept |
Appointment Form Types | Multi Value | appointment | |
Group Form Types | Multi Value | group | |
Contact Form Types | Multi Value | person | |
Resource Appointment Form Types | Multi Value | reservation | |
Message Settings | Name Resolution | Dropdown | Destination System |
Sent Items Destination | Dropdown | Folder Within Sent Items | |
Migrate Non-Standard Views | Multi Value | - | |
Remove X-Headers | BOOL | TRUE | |
Convert RTF to Mime | BOOL | TRUE | |
User Database Details | User Database | Text | names.nsf |
User View | Text | $VIMPeople | |
Import Name Attribute | Text | InternetAddress | |
Appointment Settings | Name Resolution | Dropdown | Destination System |
Resource Appointment View Name | Text | $Calendar | |
Ignore Unresolvable Resource Appointment Owners | BOOL | FALSE | |
Resource Database Details | Resource Database | Text | - |
Resource Views | Multi Value | $Resources;$Rooms;$OnlineMeetingPlaces | |
Account/Archive Settings | Account Processing | Dropdown | Account Only |
System Settings | Startup Delay | Num | 10000 |
Other Settings | Domain Replacement | Text | - |
Server Address Mapping | Multi Value | - |
Zimbra
Section | Label | Type | Default |
Contact Options | Migrate All Group Members | BOOL | TRUE |
Migrate Incoming Shared Folders | BOOL | FALSE | |
Email Options | Migrate Incoming Shared Folders | BOOL | FALSE |
Categories | BOOL | TRUE | |
User Metadata Date | BOOL | FALSE | |
Calendar Options | Migrate Incoming Shared Folders | BOOL | FALSE |
Task Options | Migrate Incoming Shared Folders | BOOL | FALSE |
Other Options | Unavailable Wait | Num | 250 |
Direct Mailbox Connection | BOOL | FALSE |
Scalix
Section | Label | Type | Default |
Migration Options (Scalix) | Migrate All Group Members | BOOL | TRUE |
Shared Folders | BOOL | FALSE | |
Trace Options | Trace Folder Requests | BOOL | FALSE |
Generic IMAP
Section | Label | Type | Default |
Message Options | IMAP Special Folder Names | Multi Value | - |
Auto Generate Missing Message ID's | BOOL | FALSE | |
Remove Label Prefix | Text | - | |
Ignore Search Date Range | BOOL | FALSE | |
Replace Folder Strings | Multi Value | - | |
Server Details | Start TLS | BOOL | FALSE |
Authentication Type | Dropdown | User Credentials | |
Test Details | Test Username | Text | - |
Test Password | Text | - | |
Timeout Options | Connect Timeout | Num | 30 |
Read Timeout | Num | 30 |
Exchange
Section | Label | Type | Default |
OneDrive for Business/SharePoint | SharePoint Admin Url | Text | - |
Retry Count | Num | 10 | |
Timeout | Num | 1800000 | |
Team Sites URL | Text | - | |
Document Sharing | Dropdown | Share Documents | |
Transfer Settings | Retry Count | Num | 10 |
Max Wait Time | Num | 1200000 | |
Timeout | Num | 1200000 | |
Use X-AnchorMailbox Header | Bool | TRUE | |
Account Details | Direct Exchange EWS URL | Text | - |
Use Workstation Credentials | Bool | FALSE | |
Authentication Method | Dropdown | Basic | |
Credential Method | Dropdown | Impersonation | |
Other Options | Migrate Account Delegates | Bool | TRUE |
Migrate Signature | Bool | TRUE | |
Migrate Out of Office | Bool | TRUE | |
Public Folders | Include Public Folders in User List | Bool | FALSE |
Public Folder User Name | Text | - | |
Powershell | PowerShell Variables | Script | |
PowerShell Get User Init Script | Script | ||
Calendar Options | Migrate Non-Organizer Attendee Statuses | Bool | FALSE |
Calendar Timezone | Exchange 2007 Calendar Timezone | Dropdown | GMT Standard Time |
Message Options | Excluded Item Classes | Multiline Text | - |
Included Item Classes | Multiline Text | IPM.Note;IPM.Note.* | |
Log Excluded Items | Bool | FALSE | |
Migrate SMIME Signed Messages Without Modification | Bool | TRUE | |
Recoverable Mail Items | Dropdown | None | |
Recoverable Mail Items Label/Category | Text | Recoverable Items | |
Archive2Anywhere | Archive Type | Dropdown | Enterprise Vault |
Server URL | Text | - | |
API Key | Text | - | |
Retry Count | Num | 3 | |
Timeout | Num | 120000 | |
Mapi Properties Options | Extended Mapi Properties | Multiline Text | |
Contact Options | Primary Contact Type | Dropdown | SMTP |
Exclude Group GAL Contact Aliases | Bool | FALSE |
File System
- None
DropBox
Section | Label | Type | Default |
Document Options | Dropbox Document Sharing | Dropdown | Share Documents |
Dropbox Options | Export Batch Size | Num | 1000 |
Box
Section | Label | Type | Default |
Document Options | Box Document Sharing | Dropdown | Share Documents |
Sharepoint
Section | Label | Type | Default |
Document Options | Document Sharing | Dropdown | Share Document |
Batch Size | Num | 500 | |
Document Library BaseTemplate ID's | Multi Value | - | |
Transfer Settings | Retry Count | Num | 10 |
Time Out | Num | 1800000 |